*This page contains affiliate links. As an Amazon Associate, we may earn a commission at no extra cost to you.*
PC Builds
Choose the build that fits your performance needs and budget. Each tier includes optimized AMD and Intel options, and every part in these builds is guaranteed to work together with no compatibility issues — no mismatched sockets, no underpowered PSUs, and no clearance problems.
Entry-Level Build — AMD
| Component | Specification |
|---|---|
| CPU | Ryzen 5 5600G |
| GPU | Integrated Radeon Graphics (built into the Ryzen 5 5600G CPU) |
| RAM | G.SKILL Ripjaws V 16GB (2×8GB) DDR4‑3600 |
| Storage | WD Blue SN570 |
| Motherboard | ASRock B550M‑HDV |
| Power Supply | CORSAIR CX650M |
| Case | Cooler Master MasterBox Q300L Micro-ATX PC Case |
| Estimated Cost | $600–$800 |
| Best For | Everyday use, light gaming |
| Estimated FPS | 60–120 FPS (Esports), 30–45 FPS (AAA) |
Entry-Level Build — Intel
| Component | Specification |
|---|---|
| CPU | Intel Core i3‑13100F |
| GPU | AMD Radeon RX 6600 |
| RAM | TeamGroup T‑Force Vulcan Z 16GB (2×8GB) DDR4‑3200 |
| Storage | WD Blue SN5100 500GB |
| Motherboard | MSI PRO B760M-P DDR4 ProSeries Motherboard |
| Power Supply | CORSAIR CX650M |
| Case | Cooler Master Q300L V3 Micro-ATX Compact -Tower PC Case |
| Estimated Cost | $600–$800 |
| Best For | 1080p starter gaming |
| Estimated FPS | 90–200 FPS (Esports), 35-90 FPS (AAA) |
Mid-Range Build — AMD
| Component | Specification |
|---|---|
| CPU | Ryzen 5 7600 |
| GPU | ASUS Dual NVIDIA GeForce RTX 5060 |
| RAM | Lexar Thor Z Series RGB DDR5 RAM 32GB Kit |
| Storage | Solidigm™ P41 Plus 1TB SSD |
| Motherboard | GIGABYTE B650 Eagle AX AM5 LGA 1718 AMD B650 ATX Motherboard |
| Power Supply | CORSAIR RM650e ATX 3.1 PCIe 5.1 Ready Fully Modular 650W Power Supply |
| Case | NZXT H5 Flow 2024 |
| Estimated Cost | $1,550–$1,850 |
| Best For | 1440p gaming |
| Estimated FPS | 120–220 FPS (Esports), 55-110 FPS (AAA) |
Mid-Range Build — Intel
| Component | Specification |
|---|---|
| CPU | Intel Core i5-14400F |
| GPU | ASUS Dual NVIDIA GeForce RTX 5060 Ti 16GB GDDR7 OC Edition |
| RAM | Silicon Power Value Gaming DDR5 32GB |
| Storage | acer Predator GM7 1TB SSD |
| Motherboard | MSI MAG B760 Tomahawk WiFi Gaming Motherboard |
| Power Supply | CORSAIR RM750e ATX 3.1 PCIe 5.1 Ready Fully Modular 750W Power Supply |
| Case | NZXT H5 Flow 2024 - Compact ATX Mid-Tower PC Gaming Case |
| Estimated Cost | $1,550–$1,850 |
| Best For | 1440p gaming, content creation |
| Estimated FPS | 180–350 FPS (Esports), 70-140 FPS (AAA) |
High-End Build — AMD
| Component | Specification |
|---|---|
| CPU | Ryzen 7 7800X3D |
| GPU | RTX 4080 Super |
| RAM | CORSAIR Vengeance DDR5 RAM 32GB |
| Storage | Crucial T500 PCIe Gen4 NVMe 2TB SSD |
| Motherboard | MSI MAG B650 Tomahawk WiFi Gaming Motherboard |
| Power Supply | 13 M 850W Power Supply, 80 Plus® Gold Certification |
| Case | Lian Li V100 ATX Mid-Tower PC Case |
| Estimated Cost | $2,800–$3,200 |
| Best For | 4K gaming, streaming |
| Estimated FPS | 350–550 FPS (Esports), 180-260 FPS (AAA) |
High-End Build — Intel
| Component | Specification |
|---|---|
| CPU | Intel i7-14700K |
| GPU | GIGABYTE GeForce RTX 5080 |
| RAM | 32GB DDR5 |
| Storage | 2TB NVMe Gen4 |
| Motherboard | ASUS Z790 GAMING WIFI7 |
| Power Supply | 850W Gold |
| Case | Premium Mid-Tower |
| Estimated Cost | $2,800–$3,200 |
| Best For | 4K gaming + productivity |
| Estimated FPS | 280–420 FPS (Esports), 140-210 FPS (AAA) |
Enthusiast Build — AMD
| Component | Specification |
|---|---|
| CPU | AMD RYZEN 7 9800X3D |
| GPU | ASUS TUF Gaming GeForce RTX™ 5080 |
| RAM | KLEVV CRAS V RGB DDR5 64GB |
| Storage | Samsung 990 PRO SSD 4TB |
| Motherboard | GIGABYTE X870E AORUS Elite |
| Power Supply | 1000W Power Supply, 80 Plus® Gold |
| Case | ARCTIC Xtender |
| Estimated Cost | $4,000+ |
| Best For | Max gaming performance |
| Estimated FPS | 320–480 FPS (Esports), 150-230 FPS (AAA) |
Enthusiast Build — Intel
| Component | Specification |
|---|---|
| CPU | Intel i9-14900K |
| GPU | RTX 4090 |
| RAM | 64GB DDR5 |
| Storage | Samsung 990 PRO SSD 4TB |
| Motherboard | Z790 |
| Power Supply | 1000W Platinum |
| Case | Full Tower Case |
| Estimated Cost | $4,200+ |
| Best For | Ultimate workstation + gaming |
| Estimated FPS | 380–520 FPS (Esports), 170–250 FPS (AAA) |